|
H Company in the 84th Regt., N.Y.S.V. (14th Regt., N.Y.S.M.) | ||||
---|---|---|---|---|
Muster Date, unknown; Muster site, Camp Wood Washington DC | ||||
NAMES. | RANK | AGE | ENROLLED BY | Remarks |
William H. De Beovise | Captain | 35 | Gen. McDowell | none |
George R. Davey | 1st Lieut. | 33 | do | none |
Charles H. Morris | 2d do | 30 | do | none |
Joseah N. Grumman..... | 1st Serg'it. | 28 | do | none |
John McNeil | 3d do | 27 | do | none |
Charles Schurig | 4th do | 35 | do | none |
Georg D. De Beovise | 1st Corp | 26 | do | none |
Ramond Cardona | 2d do | 21 | do | none |
Alexander Barnie, Tr | 3d do | 23 | do | none |
George L. Begbie | 4th do | 30 | do | none |
Ackley, Andrew F | Private | 19 | do | none |
Apel, Alexander | do | 42 | do | none |
Bennett, Henry | do | 30 | do | none |
Barnes. William H. | do | ... | do | none |
Beal, Caleb H. | do | 28 | do | none |
Batrtell, William H | do | 18 | do | none |
Balmer, James L | do | 36 | do | none |
Burhrer, Louis | do | 26 | do | none |
Brirstol, Edwin F | do | 21 | do | none |
Beals, Joseph S | do | 32 | do | none |
Banham, Samuel P | do | 26 | do | none |
Boughton, Joseph W | do | 20 | do | none |
Bliss, George W. | do | 20 | do | none |
Cotty, Edward | do | 38 | do | none |
Cullen, Andrew | do | 28 | do | none |
Cole, Richard F | do | 31 | do | none |
Cutts, John | do | 21 | do | none |
Cox, James P | do | 21 | do | none |
Curley,. John | do | 23 | do | none |
Cole, Jeremiah | do | 31 | do | none |
Davey, Thomas L R | do | 19 | do | none |
Dean, Charles N | do | 30 | do | none |
Daviis, William W | do | 20 | do | none |
Davenport, John R | do | 19 | do | none |
Daugherty, Patrick | do | 18 | do | none |
Eldard, James | do | 35 | do | none |
Forman, John | do | 22 | do | none |
Furey, Robert L | do | 30 | do | none |
Forder, William | do | 20 | do | none |
French, William | do | 21 | do | none |
Glover, Robert | do | 18 | do | none |
Gardner, Geo. B | do | 24 | do | none |
Glinnan, John | do | 20 | do | none |
Gauffraw, Marcellin | do | 20 | do | none |
Griffin, William R | do | 10 | do | none |
Hine. Charles | do | 15 | do | none |
Hampton, Zachias | do | 21 | do | none |
Hoey, George W | do | 25 | do | none |
Jacob, Louis | do | 26 | do | none |
Jelly, John | do | 19 | do | none |
?????????????????????? | ||||
Knowls, Henry B. | do | 38 | do | none |
Ludden, William A. | do | 19 | do | none |
Leslie, Richard | do | 30 | do | none |
Linnane, Peter F. | do | 19 | do | none |
Laurence, Smith B. | do | ... | do | none |
Lush, Thomas R., Jr | do | 18 | do | none |
Latimer, John | do | 19 | do | none |
Moore,Thomas | do | 19 | do | none |
Moore, Alfred | do | 21 | do | none |
McMamara, James. | do | 19 | do | none |
McBride, James H | do | 40 | do | none |
McCarty, James W | do | 25 | do | none |
Marley, Thomas W | do | 23 | do | none |
Maxvvell, William | do | 21 | do | none |
Maxvvell, William 2d | do | 29 | do | none |
McCaffrey, Arther | do | 25 | do | none |
Muller, William | do | 26 | do | none |
McComley, Daniel | do | 25 | do | none |
Morris, Charles | do | 18 | do | none |
O'Conner, Francis | do | 25 | do | none |
O'Connell, James C. | do | 25 | do | none |
O'Donnell, William C. | do | 21 | do | none |
Palmer, John W | do | 22 | do | none |
Pettit, Clinton | do | 22 | do | none |
Richmond, Frank W | do | 18 | do | none |
Robertson, Nathaniel | do | 20 | do | none |
Robertson, Hugh | do | 25 | do | none |
Rankin, James D | do | 23 | do | none |
Rankin, William | do | 22 | do | none |
Rheude, John F | do | 18 | do | none |
Stryker, William H. 11 | do | 19 | do | none |
Shook, Revere D | do | 19 | do | none |
Smith, John | do | 25 | do | none |
Skelton, Thauddeus | do | 25 | do | none |
Seymour, James | do | 24 | do | none |
Shafer, Thomas W | do | 24 | do | none |
Summers, William | do | 24 | do | none |
Snediker, Alonzo | do | ... | do | none |
Schryver, Alfred E | do | 20 | do | none |
Shannon, John | do | 24 | do | none |
Shaw, William | do | .. | do | none |
Sanford, Marcus B | do | .. | do | none |
Stanton, Edward H | do | 30 | do | none |
Tuaits, James B | do | 23 | do | none |
Taylor, Robert | do | 32 | do | none |
Taylor, Walter | do | 22 | do | none |
Twibell,. William F | do | 25 | do | none |
Travis, George W | do | 20 | do | none |
Tibbals, Albert C | do | 21 | do | none |
Weisser, Arther F | do | 19 | do | none |
Wilkinson, David A | do | 19 | do | none |
West, James | do | 23 | do | none |
Wliitmore, Francis S. | do | 19 | do | none |
Wood, Lorenzo D | do | 22 | do | none |
Smith, Henry | Drummer | 15 | do | none |
![]() |