|
F Company in the 84th Regt., N.Y.S.V. (14th Regt., N.Y.S.M.) | ||||
---|---|---|---|---|
Muster Date, May 30, 1861; Muster site, Camp Wood, Washington D.C. | ||||
NAMES. | RANK | AGE | ENROLLED BY | Remarks |
Harnickell, Albert G. A | Captain | 24 | Unknown | none |
Salter, Theodore R | 1st Lieut. | 25 | do | none |
Jordan, James H | 2d do | 23 | do | none |
Ball, Wm. A | 1st Serg'it. | 24 | do | none |
Burnett, Joseph M. E | 2d do | 25 | do | none |
'Ward, Wm. H | 3d do | 10 | do | none |
Farley, Charles | 4th do | 21 | do | none |
Tucker, Francis | 1st Corp | 25 | do | none |
Prescott, Charles R | 2d do | 26 | do | none |
Skarren, John H | 3d do | 25 | do | none |
Myers, James H | 4th do | 25 | do | none |
Colgan, P. H | Drummer | 17 | do | none |
Richmond, John H | do | 16 | do | none |
Adams, Robert | Private | 19 | do | none |
Baldwin, Wm. H | do | 25 | do | none |
Barbatta, Fortunato | do | 33 | do | none |
Birdsall, G. E | do | 23 | do | none |
Bristol, Herman W | do | 22 | do | none |
Bitter, F. S | do | 19 | do | none |
Boylen, Titoinas P | do | 25 | do | none |
Connolly, Michael | do | 25 | do | none |
Chappelle, Augustus P | do | 26 | do | none |
Cox, Michael | do | 19 | do | none |
Crocker, Peleg B | do | 21 | do | none |
Cairns, Henry | do | 19 | do | none |
Dietz, Jacob | do | 21 | do | none |
Douglass, George A | do | 18 | do | none |
Daly, Michael | do | 29 | do | none |
Donohue, Jaiiies | do | 21 | do | none |
Edwards, Wm. H | do | 18 | do | none |
Finn, Peter | do | 21 | do | none |
Fearons, John | do | 25 | do | none |
Fay, John | do | 26 | do | none |
Garcia, Manuel | do | 19 | do | none |
Graef, Francis | do | 26 | do | none |
Horne, John H | do | 24 | do | none |
Haly, Thomas | do | 21 | do | none |
Hannemy, Eduard | do | 40 | do | none |
Holbrook, Asa | do | 20 | do | none |
Jones, H. Sargent | do | 19 | do | none |
Keenan, Andrew | do | 20 | do | none |
Keenan, John F | do | 19 | do | none |
???????????????????? | do | none | ||
???????????????????? | do | none | ||
???????????????????? | do | none | ||
Livingston, John | do | 30 | do | none |
Le Cleree, Alfred | do | 20 | do | none |
Lencioni, Pietro | do | 25 | do | none |
Lancombe, Gardien | do | 21 | do | none |
Myeis, John | do | 21 | do | none |
MacCahey, John | do | 20 | do | none |
McCarthey, Michael | do | 19 | do | none |
Mussehl, Charles | do | 21 | do | none |
Morrow, Richard | do | 21 | do | none |
McLarty, John | do | 27 | do | none |
Morrow, James | do | 18 | do | none |
Newman, John | do | 26 | do | none |
Nutt, James | do | 18 | do | none |
New Kirk, Wiliam | do | 22 | do | none |
O'Neil, William | do | 21 | do | none |
O'Suliian, Jeremiah | do | 23 | do | none |
O'Sulivan, Timothy | do | 27 | do | none |
Passano, Medore | do | 22 | do | none |
Quigley, Thomas | do | 20 | do | none |
Rooney, Eduard | do | 23 | do | none |
Rochefort, John F | do | 29 | do | none |
Rascol, Jules | do | 21 | do | none |
Schmidt, Henry | do | 28 | do | none |
Supper, William | do | 22 | do | none |
Schwebel, Francis H | do | 40 | do | none |
Struffel, Eduard | do | 22 | do | none |
Schmith, Jacob | do | 24 | do | none |
Smith, Walter M C | do | 24 | do | none |
Thiery, Augustus | do | 26 | do | none |
Vezi, Liberal | do | 26 | do | none |
Wameer, Benjamin | do | 20 | do | none |
Wilson, William | do | 27 | do | none |
Warthmann, Ilenry | do | 34 | do | none |
Williams, John | do | 20 | do | none |
Charles Teri | do | 32 | do | none |
![]() |