|
D Company in the 84th Regt., N.Y.S.V. (14th Regt., N.Y.S.M.) | ||||
---|---|---|---|---|
Muster Date, May 30, 1861; Muster site, Camp Wood, Washington D.C. | ||||
NAMES. | RANK | AGE | ENROLLED BY | Remarks |
Charles F. Baldwin | Captain | 25 | Gen. McDowell. | none |
Jeptha A. Tones | 1st Lieut. | 36 | do | none |
William M. Baldwin | 2d do | 29 | do | none |
Tolin Vliet | 1st Serg't. | 26 | do | none |
Henry Holmes | 2d do | 28 | do | none |
Charles F. Hanaday | 3d do | 22 | do | none |
Charles Hulse | 4th do | 22 | do | none |
John Hanaday | 1st Corp | 32 | do | none |
William H. Tompkins | 2d do | 21 | do | none |
Marcus E Ostrander | 3d do | 24 | do | none |
Wm. A.Langdon | 4th do | 23 | do | none |
Samuel Smith | Drummer | 15 | do | none |
Axtell. Enos A | Private | 18 | do | none |
Anthony, Edward | do | 18 | do | none |
Brown, Charles L | do | 24 | do | none |
Bryant, Charles | do | 22 | do | none |
Bennett, Geo. W | do | 22 | do | none |
Burglund, Peter | do | 28 | do | none |
Bearns, Fred T | do | 24 | do | none |
Brown, John A | do | 20 | do | none |
Brown, John C | do | 20 | do | none |
Bowers, Lawrence M | do | 19 | do | none |
Collins, Richard T | do | 27 | do | none |
Curtis, William | do | 23 | do | none |
Cox, Bernard D | do | 22 | do | none |
Ciekle, Thomas B | do | 21 | do | none |
Casey, John | do | 28 | do | none |
Conger, John M | do | 21 | do | none |
Devenger, Geo. W | do | 19 | do | none |
Desmond, Dennis | do | 26 | do | none |
De Graff, Isaa H | do | 26 | do | none |
Doxey, William | do | 26 | do | none |
Duflon, Daniel | do | 21 | do | none |
Dawson, Thomas II | do | 27 | do | none |
Dowd. John | do | 19 | do | none |
Faskett, William | do | 25 | do | none |
Frazer, Robert | do | 31 | do | none |
Farrell, John | do | 21 | do | none |
Gould, William | do | 42 | do | none |
Guinand, Peter | do | 25 | do | none |
Gilbertson, James G | do | 21 | do | none |
Higenbottom, Samuel | do | 19 | do | none |
Hamilton, George | do | 19 | do | none |
Hicks, Edward M | do | 21 | do | none |
??????????????????? | do | do | none | |
Johnson, Albert | do | 19 | do | none |
Jackson, John | do | 22 | do | none |
Leary, Robert T | do | 18 | do | none |
Layrine, Isaac | do | 20 | do | none |
Lynch, William | do | 27 | do | none |
Lake, Robert | do | 21 | do | none |
Lowen, Charles | do | 25 | do | none |
Meyers, Geo. F | do | 22 | do | none |
Minon, John | do | 25 | do | none |
Minchen, John | do | 22 | do | none |
McGowan, John H | do | 29 | do | none |
Maas, William B | do | 26 | do | none |
Milligan, Robert | do | 21 | do | none |
Manesca, Lewis | do | 44 | do | none |
Martin, Geo. W | do | 21 | do | none |
McChing, James H | do | 21 | do | none |
Mansfield, Wm. L | do | 28 | do | none |
Nesbitt, James | do | 22 | do | none |
Pierce, Charles B | do | 20 | do | none |
Plows, Joseph E | do | 27 | do | none |
Peitsch, Edmund | do | 33 | do | none |
Perpignan, Albert H | do | 21 | do | none |
Puuch, Alf'red H | do | 10 | do | none |
Revere, William | do | 26 | do | none |
Stevens, Edwin | do | 25 | do | none |
Stafford, James P | do | 19 | do | none |
Smith, William S | do | 25 | do | none |
SpauIding, Alonzo N | do | 30 | do | none |
Switzer, John | do | 21 | do | none |
Smith, John H | do | 39 | do | none |
Stevens, Geo. W | do | 22 | do | none |
Smith, Joseph | do | 27 | do | none |
Tumbull, David H | do | 26 | do | none |
Tompkins, Robert B | do | 24 | do | none |
Thatford, Stephen H | do | 22 | do | none |
Tickner, Augustus B | do | 22 | do | none |
Tickner, Edward A | do | 21 | do | none |
Van Horn, William H | do | 24 | do | none |
Van Pelt, Walter | do | 22 | do | none |
Ward, Thomas H | do | 20 | do | none |
Whitman. Philip | do | 25 | do | none |
Weeks, Andrew | do | 19 | do | none |
Williamson, William T. | do | 40 | do | none |
Williams, Henry R | do | 22 | do | none |
Warner, John F | do | 21 | do | none |
Young, John H | do | 21 | do | none |
![]() |