|
C Company in the 84th Regt., N.Y.S.V. (14th Regt., N.Y.S.M.) | ||||
---|---|---|---|---|
Muster Date, May 30, 1861; Muster site, Camp Wood, Washington D.C. | ||||
NAMES. | RANK | AGE | ENROLLED BY | Remarks |
William H. Burnett | Captain | 52 | General McDowell | Not sworn in |
David Myers | 1st Lieut. | 29 | do | none |
Edward P. Pearce | 2d do | 27 | do | none |
Charles B. Toby | 1st Serg't. | 13 | do | none |
Henry N. Steward | 2d do | 27 | do | none |
William Mororn | 3d do | -- | do | Not sworn in |
Thomas M. Burnett | 4th do | 20 | do | none |
George A.. Earle | 1st Corp | 22 | do | none |
Thomas M. Bissett | 2d do | 22 | do | none |
Benjamin Steed | 3d do | 20 | do | none |
Jonathari A.. Smith | 4th do | 23 | do | none |
Ames, Henry | Private | 24 | do | none |
Addison, M | do | 19 | do | none |
Aois, I T | do | 32 | do | none |
Allen, William C | do | 20 | do | none |
Beolin, J.G. | do | 29 | do | none |
Bems, A. M. | do | 19 | do | none |
Buckstone, Sonal | do | 32 | do | none |
Byronn, Johni S | do | 34 | do | none |
Brennan, Philip F | do | 19 | do | none |
Berry, G. P | do | 21 | do | none |
Berry, J. M. | do | 18 | do | none |
Ballintine, Wm. | do | 18 | do | none |
Cook, Anthony | do | 22 | do | none |
Conomt, Roger | do | 26 | do | none |
Cooksin, Henry J. | do | 26 | do | none |
Crome, George L. | do | 24 | do | none |
Campbell, John | do | 20 | do | none |
Campbell, Joseph | do | 23 | do | none |
Darron, Joseph | do | 17 | do | none |
Douglass, W.B. | do | 20 | do | none |
Dubois, R. K | do | 26 | do | none |
Dagnall, Philip M. | do | 21 | do | none |
Deacon, Alfred | do | 18 | do | none |
Deuite, Wm | do | 33 | do | none |
Everiite, Wm. D. | do | 22 | do | none |
Everns, George | do | 22 | do | none |
Eyre, George | do | 37 | do | none |
Eyre, Charles | do | 30 | do | none |
Favrey, John W | do | 22 | do | none |
Forrester, G. W. | do | 15 | do | none |
Garvin, O. C. | do | 21 | do | none |
Graen, CHarles A | do | 18 | do | none |
Geron, Alexander D | do | 22 | do | none |
Hudson, George | do | 23 | do | none |
Hoagland, Edward | do | 25 | do | none |
Half, Joseph | do | 19 | do | none |
Hooland, A F | do | 20 | do | none |
Haskell, Thomas F | do | 18 | do | none |
Hyde, Henry M | do | 27 | do | none |
Hyde, Henry G | do | ....... | do | Not sworn in |
Judd, Charles P | do | 19 | do | none |
Knowlton, John M | do | 34 | do | none |
King, Joseph | do | 27 | do | none |
Lebby, H A | do | 22 | do | none |
Morris, G W | do | 26 | do | none |
Michell, H W | do | 24 | do | none |
Marshall, F M | do | 27 | do | none |
Myers, Everet I | do | 27 | do | none |
McCluer, James | do | 22 | do | none |
McKay, Donald | do | 21 | do | none |
McHenry, James | do | 22 | do | none |
McCofferty, Jaiiies | do | 24 | do | none |
Merrill, Benj. A | do | 43 | do | none |
Martin, J M | do | 22 | do | none |
Manee, George | do | 21 | do | none |
Merrite, Mordecai | do | 19 | do | none |
Pendrell, AIbert | do | 18 | do | none |
Price, James | do | 19 | do | none |
Pearson, Alanson | do | 19 | do | none |
Plant, Charles | do | 23 | do | none |
Pearce, Charles S. or T | do | 28 | do | none |
Pouers, J H | do | 19 | do | none |
Raymina, H A | do | 26 | do | none |
Rononf, Charles | do | 20 | do | none |
Riker, Joseph | do | 18 | do | none |
Rushmore, Thomas B | do | 22 | do | none |
Sworn, James | do | 24 | do | none |
Scholes, Clayton | do | 19 | do | none |
Synder, lsaac | do | 35 | do | none |
Smith, Rudolph | do | 20 | do | none |
Smith, Wm. I | do | 24 | do | none |
Tyler, H.P | do | 26 | do | none |
Trippett, J B | do | 24 | do | none |
Talford, Charles R | do | 23 | do | none |
Ten Eyck, C A | do | 21 | do | none |
Taylor, George | do | 21 | do | none |
Toby, George W | do | 18 | do | none |
Thomas, John | do | 36 | do | none |
Van Keuren, Isaac | do | 40 | do | none |
Volkner, Eduard | do | 22 | do | none |
Walshan, John | do | 43 | do | Not sworn in |
Wise, John H | do | 25 | do | none |
West, R R | do | 30 | do | none |
Woolstencroft, A | do | 26 | do | none |
Woolstencroft, R | do | 20 | do | none |
Wackeohagen, E G | do | 24 | do | none |
Wilson, David C. | do | 19 | do | none |
Westcole, James | do | 28 | do | none |
Yates, Benjaminin D | do | 22 | do | none |
Brown, William C | Drummer | 15 | do | none |
![]() |