|
B Company in the 84th Regt., N.Y.S.V. (14th Regt., N.Y.S.M.) | ||||
---|---|---|---|---|
Muster Date,Unknown; Muster site, Unknown | ||||
NAMES. | RANK | AGE | ENROLLED BY | Remarks |
George Mallery | Captain | 34 | Gen. McDowell | none |
lsaiah Uffender | 1st Lieut. | 34 | do | none |
Edward P. Pearce | 2d do | 36 | do | none |
John McGuillan | 1st Serg'it. | 31 | do | none |
Jolin J. Bradshaw | 2d do | 31 | do | none |
David D. Rogers | 3d do | 31 | do | none |
Wm. C. Rae | 4th do | 23 | do | none |
Thomas T. Fagan | 1st Corp | 19 | do | none |
John J. Hart | 2d do | 25 | do | none |
David A. Bowers | 3d do | 21 | do | none |
Lewis Nichols, Jr | 4th do | 26 | do | none |
William Dixon | Muscian | 22 | do | none |
Josiah Jones | do | 16 | do | none |
Alling. Isaac H. | Private | 18 | do | none |
Abbott, Thomas | do | 22 | do | none |
Baldwin, Geo. E. | do | 19 | do | none |
Bold, Robert | do | 42 | do | none |
Bradley, John | do | 19 | do | none |
Brown, Alexander | do | 30 | do | none |
Brown, John | do | 26 | do | none |
Brennan, John | do | 22 | do | none |
Baldwin, James H. | do | 20 | do | none |
Burns, Thomas | do | 19 | do | none |
Burns, George | do | 22 | do | none |
Barrett, Anthony | do | 19 | do | none |
Brannerly,Martin | do | 26 | do | none |
Blake, George | do | 21 | do | none |
Brady, Thomas | do | 20 | do | none |
Blanchard, N. L. | do | 24 | do | none |
Blydenburg, Wm | do | 24 | do | none |
Carney, Bernard | do | 34 | do | none |
Corlies, Joseph | do | 24 | do | none |
Cook, John | do | 26 | do | none |
Colgan, Dominick | do | 20 | do | none |
Cann, Baldwin | do | 23 | do | none |
Crane, Patrick | do | 19 | do | none |
Duncey. Edward N | do | 19 | do | none |
Doherty, Wm | do | 19 | do | none |
Davis, Henry W | do | 20 | do | none |
De Touhey. John | do | 22 | do | none |
Drummond, Morris D | do | 20 | do | none |
Doherty, Hugh | do | 21 | do | none |
Dakin, William | do | 27 | do | none |
Duffy, James | do | 21 | do | none |
Edwards, James | do | 24 | do | none |
Egan, Dennis | do | 19 | do | none |
Erkenbrack, Joseph | do | 20 | do | none |
Foe, Edward | do | 21 | do | none |
Foller, Peter | do | 19 | do | none |
Flynn, Patrick | do | 21 | do | none |
Gregson, Joseph | do | 22 | do | none |
Gallagher, George | do | 23 | do | none |
Garman, Francis | do | 20 | do | none |
Gillespie, Cliarles A | do | 20 | do | none |
Hamilton, John | do | 21 | do | none |
Hastings, Stephen | do | 19 | do | none |
Haggerty, John | do | 32 | do | none |
Henderson, Samuel | do | 21 | do | none |
Hart, Michael J. | do | 19 | do | none |
Hall, Samuel | do | 21 | do | none |
Johnson, Richard | do | 20 | do | none |
Keating, David | do | 23 | do | none |
Kelsy, Simon | do | 23 | do | none |
Jukes, Henry | do | 23 | do | none |
Longhead, Samuel | do | 23 | do | none |
Lloyd, Edward | do | 23 | do | none |
Marshall, Joseph | do | 32 | do | none |
McGrotty, James | do | 22 | do | none |
McKane, William | do | 34 | do | none |
McMahon, Thomas | do | 22 | do | none |
Mealio, Mlicliael | do | 23 | do | none |
McNamee, John | do | 29 | do | none |
Madden, William | do | 22 | do | none |
Murray; William | do | 21 | do | none |
McTasney. Daniel | do | 22 | do | none |
Murphy, Peter | do | 22 | do | none |
McImtire, George | do | 21 | do | none |
McCauley, David | do | 20 | do | none |
Nolan, James C | do | 25 | do | none |
Norton, Patrick | do | 38 | do | none |
O'Rielly, Francis | do | 22 | do | none |
Powell, Elias | do | 21 | do | none |
Phillips, William | do | 29 | do | none |
Rhiem, Joseph | do | 21 | do | none |
Staunton, Lawrence | do | 24 | do | none |
Stilwell, George | do | 24 | do | none |
Saunders, Frederick N | do | 20 | do | none |
Shie, James | do | 20 | do | none |
Satchell, William | do | 19 | do | none |
Stackpole, Michael | do | 26 | do | none |
Scofield, George | do | 21 | do | none |
Stack, James | do | 21 | do | none |
Van Voohries, Geo. E | do | 18 | do | none |
Wagner, Frederick | do | 28 | do | none |
Walters, Isaac H | do | 19 | do | none |
Warren, Henry | do | 40 | do | none |
Wood, Michael | do | 21 | do | none |
Stackpole, Michael | do | 26 | do | none |
![]() |