|
A Company in the 84th Regt., N.Y.S.V. (14th Regt., N.Y.S.M.) | ||||
---|---|---|---|---|
Muster Date, May 30, 1861; Muster site, Camp Wood, Washington D.C. | ||||
NAMES. | RANK | AGE | ENROLLED BY | Remarks |
Robert B.Jordan | Captain | 34 | Gen. McDowell | none |
John H. Styles | 1st Lieut. | 30 | do | none |
Joseph G.Hyer | 1st Serg'it. | 32 | do | none |
James Cully | 2d do | 27 | do | none |
George B. Jones | 3d do | 34 | do | none |
James McDonald | 4th do | 20 | do | none |
Eduard Flavin | 1st Corp | 22 | do | none |
Joseph H. Pendergrast | 2d do | 25 | do | none |
George H. Rice | 3d do | 19 | do | none |
John Redding | 4th do | 24 | do | none |
Adamson, John | Private | 19 | do | none |
Barnes, James | do | 23 | do | none |
Bogart, Adrian. | do | 28 | do | none |
Burns, William | do | 21 | do | none |
Boyle, John T. | do | 20 | do | none |
Bowers, Isaac | do | 19 | do | none |
Burnes, Samuel | do | 21 | do | none |
Carll, George W | do | 20 | do | none |
Crammer, William | do | 19 | do | none |
Cassidy, James | do | 21 | do | none |
Cronan, John | do | 19 | do | none |
Cornwell, Sylvester | do | 23 | do | none |
Caffery, George | do | 24 | do | none |
Doyle, Francis | do | 22 | do | none |
Donahue, James | do | 29 | do | none |
Donnelly, James | do | 20 | do | none |
Dougherty, Dominick | do | 22 | do | none |
Dauch, Anthony | do | 28 | do | none |
Dennin, W. H. | do | 27 | do | none |
Dillon, Michael | do | 24 | do | none |
Fitzpatrick, Authur | do | 30 | do | none |
Frank, Martin | do | 21 | do | none |
Farrel, William M | do | 26 | do | none |
George, Manus | do | 18 | do | none |
Griffitti, William S | do | 21 | do | none |
Goldy, Joseph | do | 25 | do | none |
Henderson. Robert | do | 28 | do | none |
Hamilton. John | do | 18 | do | none |
Hallorin, Patrick | do | 18 | do | none |
Hunter, Thomas 11 | do | 22 | do | none |
Hanks, Thomas | do | 27 | do | none |
Hawkins, Joseph | do | 28 | do | none |
Ireland, Patrick | do | 19 | do | none |
Ivers, James | do | 22 | do | none |
Kelly, Michael | do | 21 | do | none |
Keating, James | do | 27 | do | none |
Kelly, Robert | do | 22 | do | none |
Lawson, William | do | 22 | do | none |
McAuley, William | do | .. | do | none |
McChesney, Charles | do | 20 | do | none |
Mack, John | do | 20 | do | none |
Madden, John | do | 28 | do | none |
Markey, Andrew | do | 22 | do | none |
Moklar, Eduard | do | 24 | do | none |
Morrow, Thomas | do | 23 | do | none |
Montanus, John | do | 19 | do | none |
Marshall, G. E | do | 18 | do | none |
Murrary, James | do | 26 | do | none |
McGuire, James | do | 18 | do | none |
McLaughlin, George | do | 25 | do | none |
McIntire, John | do | 24 | do | none |
O'Hara, George | do | 27 | do | none |
O'Niel, George | do | 25 | do | none |
Powell, William | do | 18 | do | none |
Perry, Fulgence | do | 25 | do | none |
Poner, William | do | 22 | do | none |
Pink, Samuel T | do | 20 | do | none |
Pomerick, Robert | do | 28 | do | none |
Post, Stephen | do | 23 | do | none |
Poricher, Abram | do | 20 | do | none |
Patterson, T J | do | 25 | do | none |
Pennington, J. H | do | 21 | do | none |
Rourke, James | do | 21 | do | none |
Rooney, Thomas | do | 19 | do | none |
Robrecht, Charles | do | 19 | do | none |
Rogers, William H | do | 28 | do | none |
Rourk, James 2d | do | 22 | do | none |
Rogers, Summers | do | 23 | do | none |
Roth, Charles | do | 28 | do | none |
Rilley, Phillip | do | .. | do | none |
Reed, John | do | 22 | do | none |
Simmons, Robert | do | 30 | do | none |
Satchell, George A | do | 19 | do | none |
Sands, Joseph | do | 21 | do | none |
Smith, Mitchell T. | do | 25 | do | none |
Snow , George | do | 19 | do | none |
Smock, George W | do | 20 | do | none |
Spaulding, William | do | 20 | do | none |
Turley, Andrew | do | 22 | do | none |
Taylor, William | do | 30 | do | none |
Unckles, David S | do | 22 | do | none |
Worts, Charles | do | 24 | do | none |
Weston, J.M. | do | 20 | do | none |
Welch, Oscar | do | 18 | do | none |
Weber, Charles F. | do | 35 | do | none |
Qyelinskey, Ferdinand | do | 23 | do | none |
![]() |